Header	LI-COR Imager file
Version	1.0.0
Warning	WARNING! This file format is required for LI-COR Applications. DO NOT MODIFY DATA!
Type	_shape
Working Folder	C:\Users\User\OneDrive - ualberta.ca\Li-cor Odyssey\MyWorkArea\Images\
Acq. Image Id	0000304_09
App Name	Image Studio Lite
..	 
Tag Type	Id	Channel	Name	Shape Version	Shape Type	Shape Quant Type	Pixel Area	Selected	Ref X	Ref Y	Rotation	Text Locn	Text Angle
Shape Definition	1T	700	OEL (ug/lane)	 	110	0	0	false	58	29	0.0	Upper Center	0.0
Shape Definition	2T	700	1	 	110	0	0	false	53	44	0.0	Upper Center	0.0
Shape Definition	3T	700	0.01	 	110	0	0	false	111	43	0.0	Upper Center	0.0
Shape Definition	4T	700	0.1	 	110	0	0	false	83	44	0.0	Upper Center	0.0
Shape Definition	5T	700	MWL (kDa)	 	110	0	0	false	12	14	0.0	Upper Center	0.0
Shape Definition	6T	700	250	 	110	0	0	false	7	30	0.0	Upper Center	0.0
Shape Definition	7T	700	150	 	110	0	0	false	7	44	0.0	Upper Center	0.0
Shape Definition	8T	700	100	 	110	0	0	false	7	58	0.0	Upper Center	0.0
Shape Definition	9T	700	75	 	110	0	0	false	7	76	0.0	Upper Center	0.0
Shape Definition	10T	700	50	 	110	0	0	false	7	105	0.0	Upper Center	0.0
Shape Definition	11T	700	37	 	110	0	0	false	7	129	0.0	Upper Center	0.0
Shape Definition	12T	700	25	 	110	0	0	false	7	172	0.0	Upper Center	0.0
Shape Definition	13T	700	20	 	110	0	0	false	7	194	0.0	Upper Center	0.0
Shape Definition	14T	700	NCL (ug/lane)	 	110	0	0	false	167	29	0.0	Upper Center	0.0
Shape Definition	15T	700	15	 	110	0	0	false	7	230	0.0	Upper Center	0.0
Shape Definition	16T	700	10	 	110	0	0	false	7	258	0.0	Upper Center	0.0
Shape Definition	17T	700	1	 	110	0	0	false	151	42	0.0	Upper Center	0.0
Shape Definition	18T	700	0.01	 	110	0	0	false	209	41	0.0	Upper Center	0.0
Shape Definition	19T	700	0.1	 	110	0	0	false	181	42	0.0	Upper Center	0.0
Shape Definition	20T	700	No primary antibody - Titration experiment of	 	110	0	0	false	7	314	0.0	Upper Center	0.0
Shape Definition	21T	700	control cell lysate (NCL) - (n=3)	 	110	0	0	false	5	340	0.0	Upper Center	0.0
Shape Definition	22T	700	Only probed with	 	110	0	0	false	96	236	0.0	Upper Center	0.0
Shape Definition	23T	700	Li-cor Goat anti-rabbit	 	110	0	0	false	95	255	0.0	Upper Center	0.0
Shape Definition	24T	700	 secondary antibody	 	110	0	0	false	92	243	0.0	Upper Center	0.0
Shape Definition	25T	700	(working conc.: 0.05ug/mL)	 	110	0	0	false	89	265	0.0	Upper Center	0.0
Shape Definition	26T	700	CABS1 overexpression cell lysate (OEL) and negative 	 	110	0	0	false	7	326	0.0	Upper Center	0.0
Tag Type	Id	Channel	Name	Shape Version	Shape Type	Shape Quant Type	Pixel Area	Selected	Ref X	Ref Y	Rotation	Text Locn	Text Angle
Shape Boundary	1T	700	5	51	15	131	15	131	36	51	36	51	15
Shape Boundary	2T	700	5	46	30	66	30	66	51	46	51	46	30
Shape Boundary	3T	700	5	104	29	139	29	139	50	104	50	104	29
Shape Boundary	4T	700	5	76	30	105	30	105	51	76	51	76	30
Shape Boundary	5T	700	5	5	0	71	0	71	21	5	21	5	0
Shape Boundary	6T	700	5	0	16	32	16	32	37	0	37	0	16
Shape Boundary	7T	700	5	0	30	32	30	32	51	0	51	0	30
Shape Boundary	8T	700	5	0	44	32	44	32	65	0	65	0	44
Shape Boundary	9T	700	5	0	62	26	62	26	83	0	83	0	62
Shape Boundary	10T	700	5	0	91	26	91	26	112	0	112	0	91
Shape Boundary	11T	700	5	0	115	26	115	26	136	0	136	0	115
Shape Boundary	12T	700	5	0	158	26	158	26	179	0	179	0	158
Shape Boundary	13T	700	5	0	180	26	180	26	201	0	201	0	180
Shape Boundary	14T	700	5	160	15	239	15	239	36	160	36	160	15
Shape Boundary	15T	700	5	0	216	26	216	26	237	0	237	0	216
Shape Boundary	16T	700	5	0	244	26	244	26	265	0	265	0	244
Shape Boundary	17T	700	5	144	28	164	28	164	49	144	49	144	28
Shape Boundary	18T	700	5	202	27	237	27	237	48	202	48	202	27
Shape Boundary	19T	700	5	174	28	203	28	203	49	174	49	174	28
Shape Boundary	20T	700	5	0	300	229	300	229	321	0	321	0	300
Shape Boundary	21T	700	5	-2	326	161	326	161	347	-2	347	-2	326
Shape Boundary	22T	700	5	89	222	186	222	186	243	89	243	89	222
Shape Boundary	23T	700	5	88	241	208	241	208	262	88	262	88	241
Shape Boundary	24T	700	5	85	229	197	229	197	250	85	250	85	229
Shape Boundary	25T	700	5	82	251	229	251	229	272	82	272	82	251
Shape Boundary	26T	700	5	0	312	282	312	282	333	0	333	0	312
Tag Type	Id	Channel	Description
Tag Type	Id	Channel	Total Raw Intensity	Mean	Std Dev	Min Intensity	Max Intensity	Max SNR	Signal	Integr Intensity	Auto Shape Backgnd Thresh	Background	Background Std Dev	PerCent Satur	mm Area	Mean SNR	Trim Mean	Trim Std Dev	Trim Background	Trim Backgnd Std Dev	Trim Signal	Median	Trim Median	Conc Standard	Conc Value	Auto Shape StdDev Mult	Auto Shape Search Limit
Tag Type	Id	Font Name	Font Style	Font Size	R Value	G Value	B Value	Text Type	Arrow Len	ChanName	Color Name
Text Font	1T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	2T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	3T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	4T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	5T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	6T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	7T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	8T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	9T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	10T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	11T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	12T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	13T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	14T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	15T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	16T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	17T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	18T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	19T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	20T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	21T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	22T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	23T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	24T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	25T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	26T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Tag Type	Id	Channel	Peak Location	Size	Lane Name	Lane Channel	Band Name
Tag Type	Id	Font Name	Font Style	Font Size	R Value	G Value	B Value	Text Type	Arrow Len	ChanName	Color Name
